<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple iPhone Tops JD Power Survey</title>
	<atom:link href="http://blog.squeezetech.com/2009/05/03/apple-iphone-tops-jd-power-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.squeezetech.com/2009/05/03/apple-iphone-tops-jd-power-survey/</link>
	<description>Maximizing Technology for these times</description>
	<lastBuildDate>Thu, 03 Jun 2010 21:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: WhoSayWhatWhen - Apple iPhone Tops JD Power Survey « squeezeIT</title>
		<link>http://blog.squeezetech.com/2009/05/03/apple-iphone-tops-jd-power-survey/#comment-12</link>
		<dc:creator><![CDATA[WhoSayWhatWhen - Apple iPhone Tops JD Power Survey « squeezeIT]]></dc:creator>
		<pubDate>Mon, 04 May 2009 02:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squeezetech.com/?p=84#comment-12</guid>
		<description><![CDATA[[...]  Apple iPhone Tops JD Power Survey « squeezeIT and beat out two formidable competitors in HTC and Research In Motion. Interestingly, RIM with its ever popular Blackberry device came second to last overall with middling ratings for such items as Design, Features and Ease of Operation [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Apple iPhone Tops JD Power Survey « squeezeIT and beat out two formidable competitors in HTC and Research In Motion. Interestingly, RIM with its ever popular Blackberry device came second to last overall with middling ratings for such items as Design, Features and Ease of Operation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPhone Tops JD Power Survey</title>
		<link>http://blog.squeezetech.com/2009/05/03/apple-iphone-tops-jd-power-survey/#comment-11</link>
		<dc:creator><![CDATA[Apple iPhone Tops JD Power Survey]]></dc:creator>
		<pubDate>Sun, 03 May 2009 21:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squeezetech.com/?p=84#comment-11</guid>
		<description><![CDATA[[...] Original post by Elliot Lawrence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original post by Elliot Lawrence [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

